Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Washington State | 7 | 10 | 12 | 21 | 0 | 50 |
Colorado State | 3 | 0 | 0 | 21 | 0 | 24 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Clay Millen | 18.0 | 1 | 0 | 4.6 | 110 | 15/24 |
Brayden Fowler-Nicolosi | 81.6 | 1 | 2 | 10.5 | 210 | 13/20 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Kobe Johnson | 3 | 0 | 3.0 | 3 | 1 |
Dawson Menegatti | 17 | 0 | 17.0 | 17 | 1 |
Vince Brown II | 11 | 0 | 9.0 | 18 | 2 |
Louis Brown | 17 | 0 | 8.8 | 35 | 4 |
Dallin Holker | 20 | 1 | 9.4 | 47 | 5 |
Tory Horton | 12 | 0 | 9.0 | 81 | 9 |
Justus Ross-Simmons | 75 | 1 | 24.6 | 123 | 5 |
Avery Morrow | 0 | 0 | -4.0 | -4 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Clay Millen | 3 | -4.0 | -8 | 2 |
Kobe Johnson | 5 | 2.3 | 16 | 7 |
Avery Morrow | 6 | 2.6 | 29 | 11 |
NAME |
---|
NAME | REC |
---|---|
Tony Pierce Jr. | 1 |
NAME |
---|
NAME | TD | QB HUR | PD | TOT | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|---|
Kobe Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy McDowell | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Mohamed Kamara | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
Ron Hardge III | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Justin Sanchez | 0 | 0 | 1 | 8 | 0.5 | 0 | 3 |
Tyler Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peter Montini | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buom Jock | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brandon Guzman | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tony Pierce Jr. | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
James Mitchell | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matt Thomas | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jaylen Gardner | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Grady Kelly | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Dominic Morris | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Marshon Oxley | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
Dom Jones | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Chigozie Anusiem | 0 | 0 | 0 | 7 | 0.5 | 0 | 2 |
Ayden Hector | 0 | 0 | 0 | 10 | 1.5 | 1 | 4 |
Chase Wilson | 0 | 0 | 0 | 12 | 1.5 | 0 | 2 |
Henry Blackburn | 0 | 0 | 0 | 14 | 2 | 0 | 5 |
Jack Howell | 0 | 0 | 0 | 16 | 0 | 0 | 6 |
Jaseim Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jace Bellah | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nuer Gatkuoth | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
Paddy Turner | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dawson Menegatti | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mukendi Wa-Kalonji | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyrell Grayson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tory Horton | -3 | -3.0 | -3 | 1 |
NAME |
---|
NAME | TD | LONG | AVG | YDS | NO |
---|---|---|---|---|---|
Kobe Johnson | 1 | 98 | 98.0 | 98 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Paddy Turner | 55 | 2 | 48.6 | 243 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jordan Noyes | 6 | 3/3 | 38 | 100.0 | 1/1 |